# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | 1% | 01-07-2021 | 30-06-2022 | Others | বাস্তবায়িত | |||
22 | UNNAYAN SOHAYATA | 01-07-2020 | থোক বরাদ্দ | বাস্তবায়িত | ||||
23 | kabita | 01-07-2020 | kabita | বাস্তবায়িত | ||||
24 | Development of Tantulhohor Union Health and Family Welfare Center | 02-03-2017 | 01-05-2017 | ০৭ | lgsp | ৫০০০০০ | বাস্তবায়িত | |
25 | Setting up a passenger camp at Rishipara intersection of Tentul Jhora Union | 08-03-2017 | 14-06-2017 | ৪ | lgsp | ৫০০০০০ | বাস্তবায়িত | |
26 | Development of Union Digital Center | 08-03-2017 | 17-05-2017 | 2 | lgsp | ২০০০০০ | বাস্তবায়িত | |
27 | PANPARA | 27-12-2020 | kabita | 250000 | বাস্তবায়নাধীন | |||
28 | nagarchar | 10-10-2022 | ০২ | kabita | ২.৫০০ মেঃটন (চাল) | বাস্তবায়নাধীন | ||
29 | Employing part-time health workers, free medical care and medicines distribution to ensure healthcare for all. | 01-03-2017 | lgsp | ২০০০০০ | প্রস্তাবিত | |||
30 | Tree plantation in tantulhohara union | 05-03-2017 | 01-06-2017 | 1-9 | lgsp | ২০০০০০ | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS