# | Name | Gazette Number | Mobile | Sector | Union |
---|---|---|---|---|---|
1 | MD ABDUL MANNAN | 560 | 01849219597 | 2 | Tetuljhora |
2 | Mohammad ali | 2385 | 2 | তেঁতুলঝোড়া | |
3 | Late Mojibur Rahaman | 2 | তেঁতুলঝোড়া | ||
4 | AM A Rouf | 01713090588 | 2 | তেঁতুলঝোড়া | |
5 | Late Mohanif mia | 2302 | 01931211369 | 2 | তেঁতুলঝোড়া |
6 | Late Md Iman Ali | 2417 | 2 | তেঁতুলঝোড়া | |
7 | Nikhil Chandra Sarkar | ২৪৬৪ | 01715590878 | 2 | তেঁতুলঝোড়া |
8 | Late Md Hannan | 2386 | 01624491944 | 2 | তেঁতুলঝোড়া |
9 | Md Abdul Goni | ২৪৫৬ | 01715732616 | 2 | তেঁতুলঝোড়া |
10 | Md Sirajul Islam | ২৩২৬ | 01814865857 | 2 | তেঁতুলঝোড়া |
11 | Md Sahojahan | ২৩৮৮ | 01726805932 | 2 | তেঁতুলঝোড়া |
12 | Late Mojammel Hoque | 2324 | 01816784853 | 2 | তেঁতুলঝোড়া |
13 | MD Bodor Uddin | ২৪৫৪ | 01716264642 | 2 | তেঁতুলঝোড়া |
14 | Late Md Delower Hossain | 2389 | 01711478486 | 2 | তেঁতুলঝোড়া |
15 | Late Md Jamal Uddin | 2384 | 01685842413 | 2 | তেঁতুলঝোড়া |
16 | Md Nur Mohammad | ২৫৬৬ | 01725307201 | 2 | তেঁতুলঝোড়া |
17 | Kaji Horunur Roshid | ২৩৮৩ | 01726879983 | 2 | তেঁতুলঝোড়া |
18 | Late Motiur Rahaman | 2323 | 01712547860 | 2 | তেঁতুলঝোড়া |
19 | Sheak Fatema Ali | 66 | 01825576454 | 22 | তেঁতুলঝোড়া |
20 | Dill Mohammad Howlader | 2174 | 01712213426 | 2 | তেঁতুলঝোড়া |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS